<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="http://moneysoft.com/wp-content/plugins/google-sitemap-generator/sitemap.xsl"?><!-- generator="wordpress/3.3" -->
<!-- sitemap-generator-url="http://www.arnebrachhold.de" sitemap-generator-version="3.2.6" -->
<!-- generated-on="May 17, 2012 12:10 am" -->
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">	<url>
		<loc>http://moneysoft.com/</loc>
		<lastmod>2011-12-13T16:11:32+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://moneysoft.com/rma-annual-statement-studies/</loc>
		<lastmod>2012-05-17T00:09:45+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://moneysoft.com/fixed-asset-depreciation-software/</loc>
		<lastmod>2012-05-13T17:23:31+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://moneysoft.com/valuation-and-acquisition-analysis-software/</loc>
		<lastmod>2012-05-13T17:22:36+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://moneysoft.com/business-valuation-appraisal-software/</loc>
		<lastmod>2012-05-13T17:21:49+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://moneysoft.com/fap2012update/</loc>
		<lastmod>2012-05-07T20:37:18+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://moneysoft.com/fap-site-update/</loc>
		<lastmod>2012-05-07T18:43:04+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://moneysoft.com/safeguarding-fixed-asset-data/</loc>
		<lastmod>2012-04-09T19:20:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://moneysoft.com/integra-5-year-industry-data-report/</loc>
		<lastmod>2012-02-28T05:29:15+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://moneysoft.com/contact-us/</loc>
		<lastmod>2012-01-12T20:12:30+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://moneysoft.com/about-moneysoft-inc/</loc>
		<lastmod>2012-01-06T17:23:50+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://moneysoft.com/value-creating-software-and-information/</loc>
		<lastmod>2012-01-04T15:54:09+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://moneysoft.com/valuation/</loc>
		<lastmod>2011-12-13T16:20:52+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://moneysoft.com/integra-business-reports/</loc>
		<lastmod>2011-11-23T23:10:32+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://moneysoft.com/financial-analysis/</loc>
		<lastmod>2011-11-23T23:09:26+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://moneysoft.com/buying-selling-a-business/</loc>
		<lastmod>2011-11-23T23:08:49+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://moneysoft.com/books/</loc>
		<lastmod>2011-11-23T22:44:14+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://moneysoft.com/small-business-valuation-software/</loc>
		<lastmod>2011-11-23T22:19:36+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://moneysoft.com/buying-the-right-business/</loc>
		<lastmod>2011-11-23T22:10:20+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://moneysoft.com/buying-a-small-business-software/</loc>
		<lastmod>2011-11-23T21:57:34+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://moneysoft.com/financial-ratio-analysis-software/</loc>
		<lastmod>2011-11-23T21:18:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://moneysoft.com/newsletter/</loc>
		<lastmod>2011-11-23T21:03:35+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://moneysoft.com/mergerstats/</loc>
		<lastmod>2011-11-23T16:54:57+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://moneysoft.com/bizcomps/</loc>
		<lastmod>2011-11-23T16:54:53+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://moneysoft.com/done-deals/</loc>
		<lastmod>2011-11-23T16:54:49+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://moneysoft.com/ibis-world/</loc>
		<lastmod>2011-11-23T16:53:25+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://moneysoft.com/dsp-upgrade/</loc>
		<lastmod>2011-11-09T15:46:54+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://moneysoft.com/letters-of-intent-setting-the-stage-for-contract-negotiations/</loc>
		<lastmod>2011-11-09T02:01:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://moneysoft.com/letters-of-intent-benchmarks-and-operations/</loc>
		<lastmod>2011-10-25T17:10:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://moneysoft.com/letters-of-intent-mutual-commitment-to-the-process/</loc>
		<lastmod>2011-10-11T15:48:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://moneysoft.com/letters-of-intent-information-disclosure-and-management-issues/</loc>
		<lastmod>2011-10-03T16:28:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://moneysoft.com/time-and-milestones-in-letters-of-intent/</loc>
		<lastmod>2011-09-27T21:02:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://moneysoft.com/preliminary-transaction-documents-in-smb-mergers-and-acquisitions-part-two-buyer-considerations/</loc>
		<lastmod>2011-09-21T01:49:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://moneysoft.com/preliminary-transaction-documents-in-smb-mergers-and-acquisitions/</loc>
		<lastmod>2011-09-21T01:49:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://moneysoft.com/controlling-fixed-asset-data/</loc>
		<lastmod>2011-09-16T05:34:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://moneysoft.com/fixed-asset-policies-procedures/</loc>
		<lastmod>2011-08-30T17:09:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://moneysoft.com/mergersense-announcement/</loc>
		<lastmod>2011-08-02T22:33:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://moneysoft.com/the-value-price-continuum/</loc>
		<lastmod>2011-04-25T16:25:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://moneysoft.com/online-due-diligence/</loc>
		<lastmod>2011-04-25T12:07:28+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://moneysoft.com/business-appraisal-valuation/</loc>
		<lastmod>2011-03-08T17:48:42+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://moneysoft.com/when-is-the-right-time-to-sell-a-business/</loc>
		<lastmod>2010-08-02T20:41:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://moneysoft.com/view-sample-reports/</loc>
		<lastmod>2010-07-07T01:55:57+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://moneysoft.com/seven-key-factors-that-influence-price-negotiations/</loc>
		<lastmod>2010-05-31T15:35:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://moneysoft.com/forget-about-ebitda/</loc>
		<lastmod>2010-05-27T18:36:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://moneysoft.com/overpayment-trap-contributes-to-ma-failure/</loc>
		<lastmod>2010-05-27T18:33:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://moneysoft.com/earn-out-agreements-part-5-key-negotiating-points/</loc>
		<lastmod>2010-05-27T18:26:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://moneysoft.com/earn-out-agreements-part-4-sell-side-considerations/</loc>
		<lastmod>2010-05-27T17:51:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://moneysoft.com/earn-out-agreements-part-3-buy-side-considerations/</loc>
		<lastmod>2010-05-27T17:51:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://moneysoft.com/earn-outs-agreements-part-2-possible-outcomes/</loc>
		<lastmod>2010-05-27T17:50:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://moneysoft.com/defining-a-business-buyers-criteria/</loc>
		<lastmod>2010-05-27T16:20:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://moneysoft.com/confusion-over-ebitda/</loc>
		<lastmod>2010-05-27T16:12:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://moneysoft.com/the-mindful-dealmaker-and-successful-business-purchases/</loc>
		<lastmod>2010-05-27T16:07:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://moneysoft.com/the-ceos-guide-to-merger-and-acquisition-failure/</loc>
		<lastmod>2010-05-27T15:58:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://moneysoft.com/key-steps-of-buying-a-business/</loc>
		<lastmod>2010-05-27T15:55:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://moneysoft.com/integra-executive-compensation-report/</loc>
		<lastmod>2010-05-14T01:42:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://moneysoft.com/industry-growth-outlook-report/</loc>
		<lastmod>2010-05-14T01:39:41+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://moneysoft.com/terms-and-conditions/</loc>
		<lastmod>2010-04-30T01:04:45+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://moneysoft.com/testimonials/</loc>
		<lastmod>2010-04-28T01:20:32+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://moneysoft.com/licensing-policy/</loc>
		<lastmod>2010-04-28T01:17:57+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://moneysoft.com/earn-out-agreements-part-1-an-overview/</loc>
		<lastmod>2010-04-21T23:52:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://moneysoft.com/strategies-to-avoid-the-overpayment-trap/</loc>
		<lastmod>2010-04-21T23:39:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://moneysoft.com/list-of-common-measures-of-value/</loc>
		<lastmod>2010-04-21T19:38:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://moneysoft.com/integra-industry-growth-outlook-report/</loc>
		<lastmod>2010-04-12T14:50:14+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://moneysoft.com/project-based-consulting/</loc>
		<lastmod>2010-04-01T01:35:46+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://moneysoft.com/individualized-training/</loc>
		<lastmod>2010-04-01T01:35:19+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://moneysoft.com/faqs/</loc>
		<lastmod>2010-03-22T13:29:25+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://moneysoft.com/privacy-policy/</loc>
		<lastmod>2010-03-22T13:27:10+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://moneysoft.com/articles/</loc>
		<lastmod>2010-03-08T19:31:50+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://moneysoft.com/customer-service/</loc>
		<lastmod>2010-03-08T15:31:14+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
</urlset>
